Standings as of        
  8/23/2006      
         
Standing Team Wins Losses Ties Points PF PA
1 #11 White 9 0   18 124 41
2 #4 Red 6 2   12 94 59
3 #9 Navy Blue 5 4   10 109 85
4 #5 Wild Turkeys 5 4   10 86 69
5 #7 Burgundy 5 4   10 85 85
6 #10 Gold 4 5   8 69 91
7 #3 Light Blue 4 5   8 65 88
8 #2 Tye Dye 3 5   6 55 86
9 #6 Grey 2 7   4 44 69
10 #8 Royal Blue 1 8   2 37 94
     
  Tie Breakers Ruling: When more than 2 teams have the same win-loss record and the head-to-head tie-breaker test cannot determine the order for the standings, we will use points for (PF) and Points Against (PA) in determining the order of the standings.