Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
Team PF PA PF PA PF PA PF PA PF PA PF PA PF PA PF PA PF PA PF PA
2 4 12 5 3 6 10 7 0 7 0 2 13 10 22 5 13 9 13  
3 12 4 2 9 1 16 4 11 16 8 19 5 2 17 7 0 2 18  
4 12 7 4 11 10 6 13 2 12 1 7 15 17 2 10 7 9 8  
5 7 0 13 9 9 4 5 21 7 13 13 2 7 8 7 10 18 2  
6 7 0 2 7 4 9 10 2 0 7 5 19 5 11 3 5 8 9  
7 3 15 9 13 19 11 0 7 8 16 15 7 11 6 5 3 15 7  
8 0 7 3 5 5 22 2 10 1 12 14 9 6 11 0 7 6 11  
9 7 12 7 2 22 5 11 4 13 7 7 16 22 10 13 14 7 15  
10 0 7 9 2 11 19 2 13 5 10 9 14 8 7 14 13 7 15  
11 15 3 11 4 16 1 21 5 10 5 16 7 11 5 13 5 11 6  
                                   
                                   
Scores as of                                  
8/23/2006