Standings as of        
  8/12/2007      
         
Standing Team Wins Losses Ties Points PF PA
1 #4 Red 7 1   14 80 47
2 #9 Navy Blue 6 2   12 86 46
3 #5 Wild Turkeys 6 1   12 69 28
4 #10 Gold 4 4   8 39 54
5 #3 Light Blue 4 4   8 61 71
6 #11 White 3 5   6 53 52
7 #7 Burgundy 3 4   6 57 64
8 #6 Grey 2 5   4 43 55
9 #2 Tye Dye 2 5   4 47 68
10 #8 Royal Blue 1 7   2 38 88
     
  Tie Breakers Ruling: When more than 2 teams have the same win-loss record and the head-to-head tie-breaker test cannot determine the order for the standings, we will use points for (PF) and Points Against (PA) in determining the order of the standings.