Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Team PF PA PF PA PF PA PF PA PF PA PF PA PF PA PF PA PF PA PF PA
2 11 12 11 2 6 13   6 16 2 5 3 13 8 7  
3 12 11 3 6 4 12 12 9 6 22 7 0 5 8 12 3  
4 7 0 8 3 13 6 9 2 17 9 14 9 8 5 4 13  
5 7 0 17 1   11 3 11 14 5 2 5 4 13 4  
6 9 4 1 9   10 11 16 6 0 7 4 12 3 6  
7 0 8 1 17 6 8   22 6 9 14 13 8 6 3  
8 0 7 2 11 5 11 11 10 9 17 0 7 8 13 3 12  
9 0 7 9 1 11 5 9 12 14 11 12 4 13 3 18 3  
10 4 9 6 3 8 6 2 9 5 4 7 0 4 5 3 18  
11 8 0 3 8 12 4 3 11 4 5 4 12 12 4 7 8  
               
               
Scores as of                
8/12/2007