Standings as of                  
  8/19/2008        
           
Standing Team Wins Losses Ties Points PF PA  
1 #4 Red 6 2 1 13 75 41  
2 #9 Navy Blue 6 2 1 13 108 74  
3 #11 White 6 3 0 12 88 58  
4 #7 Burgundy 5 4 0 10 96 96  
5 #10 Gold 5 4 0 10 93 48  
6 #5 Wild Turkeys 5 4 0 10 62 51  
7 #3 Light Blue 4 4 1 9 69 79  
8 #6 Grey 3 6 0 6 59 78    
9 #2 Tye Dye 3 6 0 6 50 82  
10 #8 Royal Blue 0 8 1 1 59 78  
           
  Tie Breakers Ruling: When more than 2 teams have the same win-loss record and the head-to-head tie-breaker test cannot determine the order for the standings, we will use points for (PF) and Points Against (PA) in determining the order of the standings.