Standings as of                
  8/26/2009        
           
Standing Team Wins Losses Ties Points PF PA  
1 #9 Navy Blue 7 1 0 14 100 59    
2 #5 Wild Turkeys 6 2 0 12 89 62    
3 #4 Red 6 2 0 12 81 57    
4 #11 White 5 3 0 10 76 47    
5 #7 Burgundy 5 3 0 10 81 58    
6 #6 Grey 3 5 0 6 59 89    
7 #3 Light Blue 2 6 0 4 55 101    
8 #2 Tye Dye 1 7 0 2 58 78      
9 #8 Royal Blue 1 7 0 2 48 96    
    36 36   647 647  
           
  Tie Breakers Ruling: When more than 2 teams have the same win-loss record and the head-to-head tie-breaker test cannot determine the order for the standings, we will use points for (PF) and Points Against (PA) in determining the order of the standings.